Latest Dates & Performance History
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Maine - Hanover Square, London | ||||
| 5th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Leeds Grand Theatre | ||||
| 8th | Len Phillips Big Band - Intercontinental | ||||
| 9th | Ronnie Scott's Jazz Club - London - Ronnie Scott's Jazz Orchestra | ||||
| 28th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 29th | The Maine - Hanover Square, London | ||||
| 31st | Battersea Park Festival - Ronnie Scott's Jazz Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 4th | Trinity School Summer Festival - Croydon | ||||
| 7th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Ipswich Regent Theatre | ||||
| 11th | The Maine, Hanover Square, Mayfair | ||||
| 12th | Ronnie Scott's Jazz Orchestra - Henley Festival | ||||
| 16th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Llandudno Venue Cymru | ||||
| 17th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 18th | The Maine, Hanover Square, Mayfair | ||||
| 24th | The Maine, Hanover Square, Mayfair | ||||
| 28th | Ronnie Scott's Jazz Club - Upstairs - Iain Mackenzie Swingin' Session | ||||
| 29th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Cardiff New Theatre | ||||
| 30th | Jazz At The Ivy Room - The Bush Hotel, Farnham |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 6th | Ronnie Scott's Jazz Orchestra - Nevill Holt Festival | ||||
| 9th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Bridgewater Hall, Manchester | ||||
| 10th | BBC Big Band - Bracon Hall, Norwich | ||||
| 11th | BBC Big Band - Bracon Hall, Norwich | ||||
| 12th | BBC Big Band - Bracon Hall, Norwich | ||||
| 13th | The Maine, Hanover Square, Mayfair | ||||
| 16th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Congress Theatre, Edinburgh | ||||
| 17th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Royal Concert Hall, Glasgow | ||||
| 20th | The Maine, Hanover Square, Mayfair | ||||
| 22nd | Tony Blackburn's Sounds of 60s BBC Radio 2 - Symphony Hall, Birmingham | ||||
| 27th | Abbey Road Studios, Record A Song Choir | ||||
| 27th | The Maine, Hanover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | The Maine - Hannover Square, Mayfair | ||||
| 3rd | Matico Dance Studio - Len Philips Big Band | ||||
| 5th | The Dorchester - Park Lane | ||||
| 8th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 13th | Tony Blackburn's Sounds of 60s BBC Radio 2 - De Monfort Hall, Leicester | ||||
| 16th | Wembley Stadium, Bobby Moore Suite - FA Cup Final | ||||
| 20th | Tony Blackburn's Sounds of 60s BBC Radio 2 - City Hall, Newcastle | ||||
| 23rd | The Maine - Hannover Square, Mayfair | ||||
| 28th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Eastbourne, CongressTheatre |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 4th | The Maine - Hannover Square, Mayfair | ||||
| 6th | Ronnie Scott's Jazz Orchestra - Ronnie Scott's, Soho, London | ||||
| 9th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Woking New Theatre | ||||
| 10th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 11th | The Maine - Hannover Square, Mayfair | ||||
| 15th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Oxford New Theatre | ||||
| 17th | The Maine - Hannover Square, Mayfair | ||||
| 25th | The Maine - Hannover Square, Mayfair | ||||
| 28th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Sheffield City Hall | ||||
| 6th | BBC Big Band - Music of James Bond and Beyond... Cadogan Hall | ||||
| 7th | The Maine - Hannover Square, Mayfair | ||||
| 11th | Tony Blackburn's Sounds of 60s BBC Radio 2 - Warwick Arts Centre | ||||
| 14th | The Maine - Hannover Square, Mayfair | ||||
| 17th | Ronnie Scott's - Upstairs - Two For The Road, with Ross Stanley | ||||
| 20th | The Maine - Hannover Square, Mayfair | ||||
| 23rd | Tony Blackburn's Sounds of 60s BBC Radio 2 - Darlington Hippodrome | ||||
| 27th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 28th | The Maine - Hannover Square, Mayfair | ||||
| 29th | Swansea Jazz Club - Dave Cottle Trio | ||||
| 31st | Tony Blackburn's Sounds of 60s BBC Radio 2 - Southampton Mayflower |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | Ronnie Scott's - Ronnie Scott's Jazz Orchestra | ||||
| 7th | The Maine - Hannover Square, Mayfair | ||||
| 13th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 14th | The Maine - Hannover Square, Mayfair | ||||
| 21st | The Maine - Hannover Square, Mayfair | ||||
| 22nd | Fat Chops Big Band - Yardley Social Club |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Dorchster - Park Lane | ||||
| 2nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 3rd | The Maine - Hannover Square, Mayfair | ||||
| 10th | The Maine - Hannover Square, Mayfair | ||||
| 13th | Matico Dance Studio - Len Philips Big Band | ||||
| 17th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 6th | The Maine - Hannover Square, Mayfair | ||||
| 10th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 12th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 13th | The Maine - Hannover Square, Mayfair | ||||
| 18th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 19th | BBC Big Band - Swingin' Christmas - The Kings Hall, Herne Bay | ||||
| 20th | The Maine - Hannover Square, Mayfair | ||||
| 27th | Ronnie Scott's Jazz Club - Ronnie Scott's All Stars | ||||
| 28th | Ronnie Scott's Jazz Club - Ronnie Scott's All Stars | ||||
| 29th | Ronnie Scott's Jazz Club - Ronnie Scott's All Stars | ||||
| 30th | Ronnie Scott's Jazz Club - Ronnie Scott's All Stars | ||||
| 31st | The Maine - Hannover Square, Mayfair - NYE evening | ||||
| 31st | 28/50 by Night - Wigmore Street - NYE night |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Maine - Hannover Square, Mayfair | ||||
| 6th |
Gaumont State Cinema, London - Royal Philharmonic Orchestra
|
||||
| 6th | Raffles Hotel, Whitehall - Pete Long Jazz Orchestra | ||||
| 7th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 8th | Blackbird Club, Kings Road Yard - Callum Au Dektette | ||||
| 13th | BBC Big Band - Rochester Cathedral | ||||
| 14th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 15th | The Maine - Hannover Square, Mayfair | ||||
| 17th | Brown's Mayfair - Liam Dunachie trio | ||||
| 18th | Tony Blackburn's Sound of 60s BBC Radio 2 - Watford Coloseum | ||||
| 20th | Callum Au Big Band - Material, Greenwich | ||||
| 21st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 22nd | BBC Big Band - Centenary Hall, Benenden | ||||
| 23rd | Swingin' with Strings - EFG London Jazz Fest - Cadogan Hall | ||||
| 24th | Tony Blackburn's Sound of 60s BBC Radio 2 - Bristol Hippodrome | ||||
| 27th | Charlie Bates Trio - The Dorchester | ||||
| 28th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 29th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 3rd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 4th | The Maine - Hannover Square, Mayfair | ||||
| 9th | Royal Albert Hall - International Ballroom & Latin Championships | ||||
| 15th | Tony Blackburn's Sound of 60s BBC Radio 2 - Chatham Central Theatre | ||||
| 17th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 18th | The Maine - Hannover Square, Mayfair | ||||
| 22nd | Tony Blackburn's Sound of 60s BBC Radio 2 - Southend Cliffs | ||||
| 24th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 25th | The Maine - Hannover Square, Mayfair | ||||
| 30th | Tony Blackburn's Sound of 60s BBC Radio 2 - Folkstone Lea Cliff Hall | ||||
| 31st | The Ritz - Piccadilly - London Dance Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 3rd | Tony Blackburn's Sound of 60s BBC Radio 2 - Llandudno Venue Cymru | ||||
| 4th | Tony Blackburn's Sound of 60s BBC Radio 2 - Liverpool Empire | ||||
| 5th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 6th | The Maine - Hannover Square, Mayfair | ||||
| 12th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 13th | Mel Tormé 100 - Ronnie Scott's Jazz Club, Frith Street London - early show | ||||
| 13th | Mel Tormé 100 - Ronnie Scott's Jazz Club, Frith Street London - late show | ||||
| 14th | Mel Tormé 100 - Ronnie Scott's Jazz Club, Frith Street London - lunch show | ||||
| 14th | Mel Tormé 100 - Ronnie Scott's Jazz Club, Frith Street London - evening show | ||||
| 15th | Mel Tormé 100 - Ronnie Scott's Jazz Club, Frith Street London - evening show | ||||
| 18th | BBC Big Band - Simply Swing - Weymouth Pavillion | ||||
| 19th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 20th | The Maine - Hannover Square, Mayfair | ||||
| 26th | BBC Big Band - The Ritz Grand Ball - The Ritz, London Piccadilly | ||||
| 27th | The Maine - Hannover Square, Mayfair | ||||
| 28th | Len Philips Big Band - Matico Dance Studios, London | ||||
| 30th | Tony Blackburn's Sound of 60s BBC Radio 2 - York Barbican |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 2nd | The Maine - Hannover Square, Mayfair | ||||
| 22nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 23rd | The Maine - Hannover Square, Mayfair | ||||
| 29th | The Ritz - Piccadilly - London Dance Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | Ronnie Scott's Jazz Orchestra - Ronnie Scott's Jazz Club, Frith Street, London | ||||
| 4th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 5th | BBC Big Band - Music of Jmaes Bond, and Beyond... Sevenoaks Festival - Pamoja Hall | ||||
| 9th | Tony Blackburn's Sound of 60s BBC Radio 2 - Northampton Royal & Dengate Theatre | ||||
| 11th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 13th | BBC Big Band - Simply Swing - Oxford Festival - New Theatre | ||||
| 18th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 19st | The Maine - Hannover Square, Mayfair | ||||
| 25th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 26th | The Maine - Hannover Square, Mayfair | ||||
| 30th | Ronnie Scott's All Stars - The Music of Burt Bacharach - Petworth Festiva |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | Tony Blackburn's Sound of 60s BBC Radio 2 - Brighton, Theatre Ro66yal | ||||
| 6th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 9th | Tony Blackburn's Sound of 60s BBC Radio 2 - Milton Keynes Theatre | ||||
| 12th | Brown's Mayfair - Mátyás Gayer Trio | ||||
| 13th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 17th | Tony Blackburn's Sound of 60s BBC Radio 2 - Glasgow Kng's Theatre | ||||
| 18th | Tony Blackburn's Sound of 60s BBC Radio 2 - Edinburgh Playhouse | ||||
| 20th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 21st | The Maine - Hannover Square, Mayfair | ||||
| 22nd | Corner, Corner - Canary Wharf (5pm-8pm) | ||||
| 23rd | BBC Big Band - Macready Theatre, Rugby | ||||
| 25th | Tony Blackburn's Sound of 60s BBC Radio 2 - Cardiff New Theatre | ||||
| 27th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 28th | The Maine - Hannover Square, Mayfair | ||||
| 29th | John Altman Big Band - Pizza Express, Dean Street, Soho 1pm | ||||
| 31st | Tony Blackburn's Sound of 60s BBC Radio 2 - Leeds Grand Theatre |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 3rd | The Maine - Hannover Square, Mayfair | ||||
| 4th | Len Philips Big Band - Matico Dance Studios, Penge | ||||
| 7th | Tony Blackburn's Sound of 60s BBC Radio 2 - Birmingham Symphony Hall | ||||
| 9th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 11th | Corner, Corner - Canary Wharf (5pm-8pm) | ||||
| 13th | Tony Blackburn's Sound of 60s BBC Radio 2 - Basingstoke, Anvil | ||||
| 16th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 17th | The Maine - Hannover Square, Mayfair | ||||
| 23rd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 24th | The Maine - Hannover Square, Mayfair | ||||
| 30th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 31st | Corner, Corner - Canary Wharf (evening) |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | Tony Blackburn's Sound of 60s BBC Radio 2 - Opera House, Buxton | ||||
| 4th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 5th | The Maine - Hannover Square, Mayfair | ||||
| 10th | Tony Blackburn's Sound of 60s BBC Radio 2 - Forum, Bath | ||||
| 11th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 19th | The Maine - Hannover Square, Mayfair | ||||
| 22nd | Tony Blackburn's Sound of 60s BBC Radio 2 - Marlow Theatre, Canterbury | ||||
| 25th | Annabel's, Mayfair | ||||
| 27th | Corner, Corner - Canary Wharf (lunch) | ||||
| 29th | Tony Blackburn's Sound of 60s BBC Radio 2 - Town Hall, Cheltenham |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | Enoteca Da Luca - Guildhall | ||||
| 4th | Tony Blackburn's Sound of 60s BBC Radio 2 - Woking Victoria Theatre | ||||
| 7th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 8th | The Maine - Hannover Square, Mayfair | ||||
| 12th | Tony Blackburn's Sound of 60s BBC Radio 2 - Bridgewater Hall, Manchester | ||||
| 13th | Tony Blackburn's Sound of 60s BBC Radio 2 - Gateshead Glasshouse (Sage) | ||||
| 14th | BBC Big Band - Music of James Bond and Beyond... Malvern Theatre | ||||
| 15th | The Maine - Hannover Square, Mayfair | ||||
| 20th | Tony Blackburn's Sound of 60s BBC Radio 2 - Ipswich Regenet Theatre | ||||
| 21st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 22nd | The Maine - Hannover Square, Mayfair | ||||
| 24th | Tony Blackburn's Sound of 60s BBC Radio 2 - Hall for Cornwall, Truro | ||||
| 25th | Tony Blackburn's Sound of 60s BBC Radio 2 - Princess Theatre, Torquay | ||||
| 28th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 29th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Maine - Hannover Square, Mayfair | ||||
| 7th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 8th | The Maine - Hannover Square, Mayfair | ||||
| 14th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 15th | The Maine - Hannover Square, Mayfair | ||||
| 19th | BBC Big Band - Music of Jmaes Bond and Beyond... Litchfield Garrick | ||||
| 21st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 22nd | The Maine - Hannover Square, Mayfair | ||||
| 25th | The John Altman Big Band - East Side Jazz Club | ||||
| 26th | BBC Big Band - Music of Jmaes Bond and Beyond... Eastbourne Congress | ||||
| 28th | The Ritz - Piccadilly - London Dance Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 3rd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 4th | The Maine - Hannover Square, Mayfair | ||||
| 10th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 11th | The Maine - Hannover Square, Mayfair | ||||
| 12th | Len Philips Big Band - Matico Dance Studio, London | ||||
| 13th | Ronnie Scott's Jazz Orchestra - Ronnie Scott's Jazz Club, London | ||||
| 17th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 18th | The Maine - Hannover Square, Mayfair | ||||
| 24th | The Fox Den - Bombay Club, Tallinn, Estonia | ||||
| 25th | The Velvert Lounge - Bombay Club, Tallinn, Estonia | ||||
| 30th | The Ivy Rooms Jazz Club, Farnham | ||||
| 31st | The Ritz - Piccadilly - London Dance Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | Riviera, St James, Piccadilly | ||||
| 6th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 7th | The Maine - Hannover Square, Mayfair | ||||
| 8th | Pangdean Farm, Peycombe - Triple Shot | ||||
| 12th | Annabel's, Mayfair | ||||
| 13th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 20th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 21st | The Maine - Hannover Square, Mayfair | ||||
| 27th | Ronnie Scott's Jazz Club - lunchtime | ||||
| 27th | The Ritz - Piccadilly - London Dance Orchestra (evening) | ||||
| 28th | Ronnie Scott's Jazz Club - lunchtime | ||||
| 29th | Ronnie Scott's Jazz Club - lunchtime | ||||
| 30th | Ronnie Scott's Jazz Club - lunchtime | ||||
| 31st | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 2nd | The Maine - Hannover Square, Mayfair | ||||
| 7th | Peter Long Big Band - Whitehall | ||||
| 8th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 9th | The Maine - Hannover Square, Mayfair | ||||
| 11th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Crawley Hawth Theatre | ||||
| 15th | BBC Big Band - Music of James Bond and Beyond... - Leeds Grand Theatre | ||||
| 16th | The Maine - Hannover Square, Mayfair | ||||
| 22nd | London Jazz Festival - Ed Richardson Big Band - Ronnie Scott's Jazz Club | ||||
| 25th | The Maine - The Maine Event album launch - Hannover Square, Mayfair | ||||
| 29th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 30th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 3rd | Royal Albert Hall - International Ballroom Dancing Competition | ||||
| 4th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 5th | The Maine - Hannover Square, Mayfair | ||||
| 8th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Aylesbury Waterside Theatre | ||||
| 11th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 12th | The Bombay Club - Tallinn, Estonia | ||||
| 18th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 19th | The Maine - Hannover Square, Mayfair | ||||
| 25th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 26th | The Maine - Hannover Square, Mayfair | ||||
| 31st | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Truro Hall for Cornwall |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 4th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Darlington Hippodrome Theatre | ||||
| 5th | Ronnie Scott's - Frith Street, London - Ronnie Scott's Jazz Orchestra | ||||
| 6th | Ronnie Scott's - Frith Street, London - Ronnie Scott's Jazz Orchestra | ||||
| 7th | The Maine - Hannover Square, Mayfair | ||||
| 8th | Goodwood Revival | ||||
| 13th | The Cadbury Concert Hall - Bournville - Pete Long Big Band | ||||
| 14th | Claridges - Len Philips Big Band | ||||
| 16th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Bournemouth Pavillion | ||||
| 17th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Bournemouth Pavillion | ||||
| 18th | Piano Smithfield - Ross Lorraine album launch | ||||
| 20th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 21st | The Maine - Hannover Square, Mayfair | ||||
| 22nd | The Warren - Hayes, Kent - Len Phillips Big Band | ||||
| 24th | Natural History Museum, London - Sam Every Big Band | ||||
| 27th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 28th | The Maine - Hannover Square, Mayfair | ||||
| 30th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Nottingham Royal Concert Hall |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 3rd | IDO Dance Event - Warwick Ballroom - Torquay | ||||
| 9th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 26th | Battersea Park Festival - Ronnie Scott's Jazz Orchestra | ||||
| 30th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 31st | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 6th | The Maine - Hannover Square, Mayfair | ||||
| 11th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Lowestoft Marina Theatre | ||||
| 12th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 13th | The Maine - Hannover Square, Mayfair | ||||
| 18th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Malvern Forum Theatre | ||||
| 19th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 20th | The Maine - Hannover Square, Mayfair | ||||
| 26th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 28th | Craig Wild Big Band - Kings Langley |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Maine - Hannover Square, Mayfair | ||||
| 6th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Oxford New Theatre | ||||
| 7th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 8th | The Maine - Hannover Square, Mayfair | ||||
| 14th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 15th | The Maine - Hannover Square, Mayfair | ||||
| 21st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 22nd | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - St Albans Arena | ||||
| 27th | Tony Blackburn's Sounds of The 60s - BBC Radio 2 - Lecester, De Montfort Hall | ||||
| 28th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 29th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 3rd | Len Phillip's Big Band - Hotel Du Cap-Eden-Roc, Antibes | ||||
| 4th | The Maine - Hannover Square, Mayfair | ||||
| 5th | Len Phillip's Big Band - Royston Halls, London | ||||
| 10th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 17th | Len Phillip's Big Band - International Ballroom Dance Competition - Effingham | ||||
| 18th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 24th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 25th | Bond By Candlelight - Chichester Cathedral | ||||
| 31st | The Ritz - Piccadilly - London Dance Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 6th | The Maine - Hannover Square, Mayfair | ||||
| 10th | Tony Blackburn's Sounds of The Sixties - High Wycombe Swan | ||||
| 12th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 13th | The Maine - Hannover Square, Mayfair | ||||
| 16th | Tony Blackburn's Sounds of The Sixties - Sheffield City Hall | ||||
| 17th | Ronnie Scott's All Stars - Burt Bacharach Show - The Stables, Wavenden | ||||
| 19th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 21st | John Altman Big Band - Pizza Express Jazz Club, Dean Street | ||||
| 23rd | Tony Blackburn's Sounds of The Sixties - Newcastle O2 City Hall | ||||
| 26th | The Ritz - Piccadilly - London Dance Orchestra |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 2nd | The Maine - Hannover Square, Mayfair | ||||
| 7th | Tony Blackburn's Sounds of The Sixties - Birmingham Town Hall | ||||
| 8th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 9th | The Maine - Hannover Square, Mayfair | ||||
| 15th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 18th | Ronnie Scott's Jazz Orchestra - Ronnie Scott's, Soho, London | ||||
| 22nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 23rd | The Maine - Hannover Square, Mayfair | ||||
| 27th | Tony Blackburn's Sounds of The Sixties - Dartford, The Orchard | ||||
| 29th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 30th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 3rd | The Maine - Hannover Square, Mayfair | ||||
| 9th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 10th | The Maine - Hannover Square, Mayfair | ||||
| 16th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 17th | The Maine - Hannover Square, Mayfair | ||||
| 23rd | Ronnie Scott's All Stars - Burt Bacharach Show - Saffron Hall, Saffron Waldon | ||||
| 24th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 5th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 7th | John Altman Big Band - Pizza Express Jazz Club, Soho | ||||
| 12th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 20th | Len Philips Big Band - Bournemouth International Centre | ||||
| 21st | Len Philips Big Band - Bournemouth International Centre | ||||
| 26th | BBC Big Band - Music of James Bond and Beyond - Derby Theatre | ||||
| 27th | The Maine - Hannover Square, Mayfair |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 1st | Klassik Radio Orchestra - Nürenburg - Meistersingerhalle | ||||
| 3rd | Klassik Radio Orchestra - Augsburg - am Park | ||||
| 5th | Klassik Radio Orchestra - Munich - Isarphilharmonie | ||||
| 8th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 9th | Klassik Radio Orchestra - Dresden - Kulturpalast | ||||
| 13th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 15th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 16th | Klassik Radio Orchestra - Frankfurt - Jahrhunderthalle | ||||
| 20th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 22nd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 27th | Ronnie Scott's - Songs You Know & Love - lunch | ||||
| 28th | Ronnie Scott's - Songs You Know & Love - lunch | ||||
| 28th | The Ritz - Piccadilly - London Dance Orchestra - evening | ||||
| 29th | Ronnie Scott's - Songs You Know & Love - lunch | ||||
| 30th | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 31st | New Year's Eve - London |
DATE |
. | . | . |
WHERE I'LL BE... |
|
| 2nd | Tony Blackburn's Sounds of The 60s, BBC Radio 2 - Liverpool | ||||
| 3rd | The Ritz - Piccadilly - London Dance Orchestra | ||||
| 5th | Klassik Radio Orchestra - Berlin - Tempodrom | ||||
| 8th | Tony Blackburn's Sounds of The 60s, BBC Radio 2 - Folkstone | ||||
| 10th | Klassik Radio Orchestra - Bremen - Die Glocke | ||||
